IP20
Showing 521–540 of 597 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
Lens Series 14 LED/m | 6060 SMD 14LED/m 12V 12W/m 11000K
-
Lens Series 14 LED/m | 6060 SMD 14LED/m 12V 12W/m 2700K
-
Lens Series 14 LED/m | 6060 SMD 14LED/m 12V 12W/m 4000K
-
Lens Series 14 LED/m | 6060 SMD 14LED/m 12V 12W/m 6500K
-
Lens Series 20 LED/m | 6060 SMD | S-type Bendable 20LED/m 5V 9W/m 11000K
-
Lens Series 20 LED/m | 6060 SMD | S-type Bendable 20LED/m 5V 9W/m 2700K
-
Lens Series 20 LED/m | 6060 SMD | S-type Bendable 20LED/m 5V 9W/m 4000K
-
Lens Series 20 LED/m | 6060 SMD | S-type Bendable 20LED/m 5V 9W/m 6500K
-
Lens Series 28 LED/m | 6060 SMD 28LED/m 12V 18W/m 11000K
-
Lens Series 28 LED/m | 6060 SMD 28LED/m 12V 18W/m 2700K
-
Lens Series 28 LED/m | 6060 SMD 28LED/m 12V 18W/m 4000K
-
Lens Series 28 LED/m | 6060 SMD 28LED/m 12V 18W/m 6500K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 2700K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 3000K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 4000K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 5000K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 6000K
-
Mini Cutting 120 LED/m | 2835 SMD (12V) 120LED/m 12V 21W/m 2700K
-
Mini Cutting 120 LED/m | 2835 SMD (12V) 120LED/m 12V 21W/m 3000K
-
Mini Cutting 120 LED/m | 2835 SMD (12V) 120LED/m 12V 21W/m 4000K




