LED Strips & Profiles
Showing 241–260 of 1812 results
🔍 Filter LED Strips
POWER (W/M)
LUMENS (LM/M)
COLOR TEMPERATURE
LEDS PER METER
IP RATING
VOLTAGE
CRI
STRIP WIDTH (MM)
LED TYPE / FORM FACTOR
-
2835 Series 96 LED/m | 2835 SMD (12V) 96LED/m 12V 20W/m 3000K
-
2835 Series 96 LED/m | 2835 SMD (12V) 96LED/m 12V 20W/m 4000K
-
2835 Series 96 LED/m | 2835 SMD (12V) 96LED/m 12V 20W/m 5000K
-
2835 Series 96 LED/m | 2835 SMD (12V) 96LED/m 12V 20W/m 6000K
-
2835 Series 96 LED/m | 2835 SMD (24V) 96LED/m 24V 24W/m 2700K
-
2835 Series 96 LED/m | 2835 SMD (24V) 96LED/m 24V 24W/m 3000K
-
2835 Series 96 LED/m | 2835 SMD (24V) 96LED/m 24V 24W/m 4000K
-
2835 Series 96 LED/m | 2835 SMD (24V) 96LED/m 24V 24W/m 5000K
-
3 Side Neon Flex 10 x 10mm 10W/m 24V 2100K
-
3 Side Neon Flex 10 x 10mm 10W/m 24V 2400K
-
3 Side Neon Flex 10 x 10mm 10W/m 24V 2700K
-
3 Side Neon Flex 10 x 10mm 10W/m 24V 3000K
-
3 Side Neon Flex 10 x 10mm 10W/m 24V 3500K
-
3 Side Neon Flex 10 x 10mm 10W/m 24V 4000K
-
3 Side Neon Flex 10 x 10mm 10W/m 24V 5000K
-
3 Side Neon Flex 10 x 10mm 10W/m 24V 6000K
-
3 Side Neon Flex 10 x 10mm 10W/m 24V Blue
-
3 Side Neon Flex 10 x 10mm 10W/m 24V Green
-
3 Side Neon Flex 10 x 10mm 10W/m 24V Orange
-
3 Side Neon Flex 10 x 10mm 10W/m 24V Pink


