LED Strips & Profiles
Showing 341–360 of 1812 results
🔍 Filter LED Strips
POWER (W/M)
LUMENS (LM/M)
COLOR TEMPERATURE
LEDS PER METER
IP RATING
VOLTAGE
CRI
STRIP WIDTH (MM)
LED TYPE / FORM FACTOR
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 2700K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 3000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 4000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 5000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 6000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 2700K
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 3000K
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 4000K
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 5000K
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 6500K
-
3528 Series 60 LED/m | 3528 SMD (12V) 60LED/m 12V 4.8W/m 2700K
-
3528 Series 60 LED/m | 3528 SMD (12V) 60LED/m 12V 4.8W/m 3000K
-
3528 Series 60 LED/m | 3528 SMD (12V) 60LED/m 12V 4.8W/m 4000K
-
3528 Series 60 LED/m | 3528 SMD (12V) 60LED/m 12V 4.8W/m 5000K
-
3528 Series 60 LED/m | 3528 SMD (12V) 60LED/m 12V 4.8W/m 6000K
-
3528 Series 60 LED/m | 3528 SMD (24V) 60LED/m 24V 4.8W/m 2700K
-
3528 Series 60 LED/m | 3528 SMD (24V) 60LED/m 24V 4.8W/m 3000K
-
3528 Series 60 LED/m | 3528 SMD (24V) 60LED/m 24V 4.8W/m 4000K
-
3528 Series 60 LED/m | 3528 SMD (24V) 60LED/m 24V 4.8W/m 5000K
-
4040 RGB 120 LED/m | 4040 SMD 120LED/m 24V 6W/m Red




