LED Strips & Profiles
Showing 361–380 of 1812 results
🔍 Filter LED Strips
POWER (W/M)
LUMENS (LM/M)
COLOR TEMPERATURE
LEDS PER METER
IP RATING
VOLTAGE
CRI
STRIP WIDTH (MM)
LED TYPE / FORM FACTOR
-
48V Series 112 LED/m | 2835 SMD 112LED/m 48V 7W/m 2700K
-
48V Series 112 LED/m | 2835 SMD 112LED/m 48V 7W/m 3000K
-
48V Series 112 LED/m | 2835 SMD 112LED/m 48V 7W/m 4000K
-
48V Series 112 LED/m | 2835 SMD 112LED/m 48V 7W/m 5000K
-
48V Series 112 LED/m | 2835 SMD 112LED/m 48V 7W/m 6000K
-
48V Series 150 LED/m | 2835 SMD 150LED/m 48V 9.6W/m 2700K
-
48V Series 150 LED/m | 2835 SMD 150LED/m 48V 9.6W/m 3000K
-
48V Series 150 LED/m | 2835 SMD 150LED/m 48V 9.6W/m 4000K
-
48V Series 150 LED/m | 2835 SMD 150LED/m 48V 9.6W/m 5000K
-
48V Series 150 LED/m | 2835 SMD 150LED/m 48V 9.6W/m 6000K
-
48V Series 72 LED/m | 2835 SMD 72LED/m 48V 4.3W/m 2700K
-
48V Series 72 LED/m | 2835 SMD 72LED/m 48V 4.3W/m 3000K
-
48V Series 72 LED/m | 2835 SMD 72LED/m 48V 4.3W/m 4000K
-
48V Series 72 LED/m | 2835 SMD 72LED/m 48V 4.3W/m 5000K
-
48V Series 72 LED/m | 2835 SMD 72LED/m 48V 4.3W/m 6000K
-
5050 Series 120 LED/m | 5050 SMD (12V) 120LED/m 12V 17.28W/m 2700K
-
5050 Series 120 LED/m | 5050 SMD (12V) 120LED/m 12V 17.28W/m 3000K
-
5050 Series 120 LED/m | 5050 SMD (12V) 120LED/m 12V 17.28W/m 4000K
-
5050 Series 120 LED/m | 5050 SMD (12V) 120LED/m 12V 17.28W/m 5000K
-
5050 Series 120 LED/m | 5050 SMD (12V) 120LED/m 12V 17.28W/m 6000K



