LED Strips & Profiles
Showing 381–400 of 1812 results
🔍 Filter LED Strips
POWER (W/M)
LUMENS (LM/M)
COLOR TEMPERATURE
LEDS PER METER
IP RATING
VOLTAGE
CRI
STRIP WIDTH (MM)
LED TYPE / FORM FACTOR
-
5050 Series 120 LED/m | 5050 SMD (24V) 120LED/m 24V 17.28W/m 2700K
-
5050 Series 120 LED/m | 5050 SMD (24V) 120LED/m 24V 17.28W/m 3000K
-
5050 Series 120 LED/m | 5050 SMD (24V) 120LED/m 24V 17.28W/m 4000K
-
5050 Series 120 LED/m | 5050 SMD (24V) 120LED/m 24V 17.28W/m 5000K
-
5050 Series 120 LED/m | 5050 SMD (24V) 120LED/m 24V 17.28W/m 6000K
-
5050 Series 30 LED/m | 5050 SMD (12V) 30LED/m 12V 7.2W/m 2700K
-
5050 Series 30 LED/m | 5050 SMD (12V) 30LED/m 12V 7.2W/m 3000K
-
5050 Series 30 LED/m | 5050 SMD (12V) 30LED/m 12V 7.2W/m 4000K
-
5050 Series 30 LED/m | 5050 SMD (12V) 30LED/m 12V 7.2W/m 5000K
-
5050 Series 30 LED/m | 5050 SMD (12V) 30LED/m 12V 7.2W/m 6000K
-
5050 Series 30 LED/m | 5050 SMD (24V) 30LED/m 24V 8.64W/m 2700K
-
5050 Series 30 LED/m | 5050 SMD (24V) 30LED/m 24V 8.64W/m 3000K
-
5050 Series 30 LED/m | 5050 SMD (24V) 30LED/m 24V 8.64W/m 4000K
-
5050 Series 30 LED/m | 5050 SMD (24V) 30LED/m 24V 8.64W/m 5000K
-
5050 Series 30 LED/m | 5050 SMD (24V) 30LED/m 24V 8.64W/m 6000K
-
5050 Series 48 LED/m | 5050 SMD (12V) 48LED/m 12V 11.52W/m 2700K
-
5050 Series 48 LED/m | 5050 SMD (12V) 48LED/m 12V 11.52W/m 3000K
-
5050 Series 48 LED/m | 5050 SMD (12V) 48LED/m 12V 11.52W/m 4000K
-
5050 Series 48 LED/m | 5050 SMD (12V) 48LED/m 12V 11.52W/m 5000K
-
5050 Series 48 LED/m | 5050 SMD (12V) 48LED/m 12V 11.52W/m 6000K



