LED Strips & Profiles
Showing 501–520 of 1812 results
🔍 Filter LED Strips
POWER (W/M)
LUMENS (LM/M)
COLOR TEMPERATURE
LEDS PER METER
IP RATING
VOLTAGE
CRI
STRIP WIDTH (MM)
LED TYPE / FORM FACTOR
-
Dual White 140 LED/m | 315 SMD 140LED/m 24V 9.6W/m Mix 4000K IP20/IP65
-
Dual White 2-in-1 120 LED/m | 3527 SMD 120LED/m 24V 24W/m 2700K
-
Dual White 2-in-1 120 LED/m | 3527 SMD 120LED/m 24V 24W/m 6500K
-
Dual White 2-in-1 120 LED/m | 3527 SMD 120LED/m 24V 24W/m Mix 4000K
-
Dual White 2-in-1 60 LED/m | 3527 SMD 60LED/m 12V 12W/m 2700K
-
Dual White 2-in-1 60 LED/m | 3527 SMD 60LED/m 12V 12W/m 6500K
-
Dual White 2-in-1 60 LED/m | 3527 SMD 60LED/m 12V 12W/m Mix 4000K
-
Dual White 2-in-1 60 LED/m | 3527 SMD 60LED/m 24V 12W/m 2700K
-
Dual White 2-in-1 60 LED/m | 3527 SMD 60LED/m 24V 12W/m 6500K
-
Dual White 2-in-1 60 LED/m | 3527 SMD 60LED/m 24V 24W/m Mix 4000K
-
Dual White 2-in-1 60 LED/m | 5050 SMD 60LED/m 12V 12W/m 2700K
-
Dual White 2-in-1 60 LED/m | 5050 SMD 60LED/m 12V 12W/m 6500K
-
Dual White 2-in-1 60 LED/m | 5050 SMD 60LED/m 12V 12W/m Mix 4000K
-
Dual White 240 LED/m | 2216 SMD 240LED/m 24V 24W/m 2700K
-
Dual White 240 LED/m | 2216 SMD 240LED/m 24V 24W/m 6500K
-
Dual White 240 LED/m | 2216 SMD 240LED/m 24V 24W/m Mix 4000K
-
Dual White 40 LED/m | 5050 SMD 40LED/m 12V 4.8W/m 2700K
-
Dual White 40 LED/m | 5050 SMD 40LED/m 12V 4.8W/m 6500K
-
Dual White 40 LED/m | 5050 SMD 40LED/m 12V 9.6W/m Mix 4000K
-
Dual White 96 LED/m | 5050 SMD 96LED/m 24V 11.52W/m 2700K






