LED Strips & Profiles
Showing 881–900 of 1812 results
🔍 Filter LED Strips
POWER (W/M)
LUMENS (LM/M)
COLOR TEMPERATURE
LEDS PER METER
IP RATING
VOLTAGE
CRI
STRIP WIDTH (MM)
LED TYPE / FORM FACTOR
-
Lens Series 28 LED/m | 6060 SMD 28LED/m 12V 18W/m 4000K
-
Lens Series 28 LED/m | 6060 SMD 28LED/m 12V 18W/m 6500K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 2700K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 3000K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 4000K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 5000K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 6000K
-
Mini Cutting 120 LED/m | 2835 SMD (12V) 120LED/m 12V 21W/m 2700K
-
Mini Cutting 120 LED/m | 2835 SMD (12V) 120LED/m 12V 21W/m 3000K
-
Mini Cutting 120 LED/m | 2835 SMD (12V) 120LED/m 12V 21W/m 4000K
-
Mini Cutting 120 LED/m | 2835 SMD (12V) 120LED/m 12V 21W/m 5000K
-
Mini Cutting 120 LED/m | 2835 SMD (12V) 120LED/m 12V 21W/m 6500K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 2700K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 3000K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 4000K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 5000K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 6500K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 2700K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 3000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 4000K




